كأس أوروبا clasament
كأس أوروبا / Normal
Halle Georges Carpentier / 07.02.2024
| Echipe | Ultimele rezultate | M | V | Î | % | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 17 | 1 | 94.4 | ||||
| 2 | 18 | 13 | 5 | 72.2 | ||||
| 3 | 18 | 12 | 6 | 66.7 | ||||
| 4 | 18 | 10 | 8 | 55.6 | ||||
| 5 | 18 | 10 | 8 | 55.6 | ||||
| 6 | 18 | 9 | 9 | 50.0 | ||||
| 7 | 18 | 8 | 10 | 44.4 | ||||
| 8 | 18 | 8 | 10 | 44.4 | ||||
| 9 | 18 | 2 | 16 | 11.1 | ||||
| 10 | 18 | 1 | 17 | 5.6 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/51856.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/52162.png)