A. Le Coq Premium Liiga top marcatori 2022
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |
|---|---|---|---|---|---|---|
1 | 9 | -- | 29 | 1871 | 0 | |
2 | 7 | -- | 32 | 2601 | 0 | |
3 | 6 | -- | 31 | 2469 | 1 | |
4 | 6 | -- | 32 | 1706 | 0 | |
5 | 6 | -- | 28 | 1672 | 0 | |
6 | 5 | -- | 29 | 2436 | 0 | |
7 | 5 | -- | 26 | 1909 | 1 | |
8 | 5 | -- | 29 | 1718 | 0 | |
9 | 4 | -- | 30 | 2558 | 0 | |
10 | 4 | -- | 17 | 1442 | 2 | |
11 | 4 | -- | 26 | 996 | 0 | |
12 | 4 | -- | 9 | 753 | 0 | |
13 | 3 | -- | 30 | 2695 | 0 | |
14 | 3 | -- | 32 | 2308 | 0 | |
15 | 3 | -- | 26 | 1671 | 0 | |
16 | 3 | -- | 24 | 1189 | 0 | |
17 | 3 | -- | 22 | -- | -- | |
18 | 2 | -- | 31 | 2719 | 0 | |
19 | 2 | -- | 33 | 2639 | 0 | |
20 | 2 | -- | 32 | 2285 | 0 | |
21 | 2 | -- | 23 | 1980 | 0 | |
22 | 2 | -- | 27 | 1334 | 0 | |
23 | 2 | -- | 26 | 1189 | 0 | |
24 | 2 | -- | 12 | 933 | 0 | |
25 | 2 | -- | 12 | 277 | 0 | |
26 | 1 | -- | 32 | 2756 | 1 | |
27 | 1 | -- | 31 | 2702 | 0 | |
28 | 1 | -- | 30 | 2533 | 1 | |
29 | 1 | -- | 28 | 2073 | 0 | |
30 | 1 | -- | 30 | 2072 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2217.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2232.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2204.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1534890.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4339.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4387.png)