Betway Premiership top marcatori 2019/2020
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | -- | 30 | 2699 | 3 | |||
| 2 | 16 | -- | 28 | 1967 | 3 | |||
| 3 | 14 | -- | 27 | 2331 | 2 | |||
| 4 | 13 | -- | 30 | 2502 | 3 | |||
| 5 | 13 | -- | 29 | 2363 | 5 | |||
| 6 | 13 | -- | 26 | 2264 | 0 | |||
| 7 | 13 | -- | 25 | 1805 | 0 | |||
| 8 | 11 | -- | 25 | 1959 | 4 | |||
| 9 | 9 | -- | 27 | 2266 | 1 | |||
| 10 | 9 | -- | 24 | 2019 | 3 | |||
| 11 | 8 | -- | 25 | 1603 | 0 | |||
| 12 | 7 | -- | 26 | 1746 | 0 | |||
| 13 | 7 | -- | 18 | 1138 | 0 | |||
| 14 | 7 | -- | 18 | 867 | 1 | |||
| 15 | 7 | -- | 21 | 836 | 0 | |||
| 16 | 6 | -- | 27 | 2361 | 0 | |||
| 17 | 6 | -- | 28 | 2274 | 0 | |||
| 18 | 6 | -- | 26 | 2004 | 0 | |||
| 19 | 6 | -- | 25 | 1733 | 2 | |||
| 20 | 6 | -- | 20 | 957 | 0 | |||
| 21 | 5 | -- | 30 | 2504 | 1 | |||
| 22 | 5 | -- | 27 | 2409 | 0 | |||
| 23 | 5 | -- | 28 | 2247 | 0 | |||
| 24 | 5 | -- | 27 | 2220 | 0 | |||
| 25 | 5 | -- | 24 | 1851 | 0 | |||
| 26 | 5 | -- | 22 | 1813 | 1 | |||
| 27 | 5 | -- | 27 | 1731 | 0 | |||
| 28 | 5 | -- | 22 | 1582 | 0 | |||
| 29 | 5 | -- | 23 | 1455 | 0 | |||
| 30 | 5 | -- | 18 | 1128 | 2 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9631.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9626.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2789.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2788.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/732061.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9034.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/large/711060.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1418747.jpg)