Botola Pro Inwi D1 top marcatori 2026/2027
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |
|---|---|---|---|---|---|---|
1 | 6 | -- | 7 | 471 | 2 | |
2 | 6 | -- | 6 | 337 | 2 | |
3 | 5 | -- | 7 | 606 | 1 | |
4 | 5 | -- | 5 | 439 | 3 | |
5 | 4 | -- | 7 | 555 | 3 | |
6 | 4 | -- | 7 | 551 | 0 | |
7 | 3 | -- | 7 | 605 | 1 | |
8 | 3 | -- | 4 | 101 | 0 | |
9 | 2 | -- | 7 | 620 | 0 | |
10 | 2 | -- | 7 | 558 | 0 | |
11 | 2 | -- | 6 | 537 | 1 | |
12 | 2 | -- | 7 | 534 | 1 | |
13 | 2 | -- | 6 | 524 | 1 | |
14 | 2 | -- | 6 | 499 | 0 | |
15 | 2 | -- | 7 | 465 | 1 | |
16 | 2 | -- | 7 | 465 | 2 | |
17 | 2 | -- | 7 | 451 | 0 | |
18 | 2 | -- | 6 | 407 | 2 | |
19 | 2 | -- | 6 | 367 | 0 | |
20 | 2 | -- | 5 | 366 | 0 | |
21 | 2 | -- | 5 | 284 | 0 | |
22 | 1 | -- | 7 | 624 | 0 | |
23 | 1 | -- | 7 | 617 | 0 | |
24 | 1 | -- | 7 | 602 | 0 | |
25 | 1 | -- | 7 | 584 | 0 | |
26 | 1 | -- | 7 | 581 | 1 | |
27 | 1 | -- | 7 | 548 | 0 | |
28 | 1 | -- | 7 | 534 | 0 | |
29 | 1 | -- | 7 | 513 | 1 | |
30 | 1 | -- | 6 | 501 | 0 | |
Promo
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2779.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1324437.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6991.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4375.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2789.png)