Castle Lager Premier Soccer League Clasament 2026
Normal
| Echipe | Ultimele rezultate | M | V | E | Î | GM | GP | +/- | Puncte | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | 21 | 7 | 5 | 57 | 21 | 36 | 70 | |||
2 | 33 | 19 | 11 | 3 | 50 | 11 | 39 | 68 | |||
3 | 33 | 15 | 14 | 4 | 40 | 26 | 14 | 59 | |||
4 | 33 | 14 | 12 | 7 | 37 | 26 | 11 | 54 | |||
5 | 32 | 12 | 16 | 4 | 41 | 24 | 17 | 52 | |||
6 | 33 | 14 | 6 | 13 | 32 | 37 | -5 | 48 | |||
7 | 33 | 12 | 11 | 10 | 26 | 25 | 1 | 47 | |||
8 | 33 | 10 | 16 | 7 | 26 | 25 | 1 | 46 | |||
9 | 33 | 11 | 12 | 10 | 34 | 26 | 8 | 45 | |||
10 | 32 | 9 | 17 | 6 | 27 | 23 | 4 | 44 | |||
11 | 33 | 9 | 13 | 11 | 31 | 33 | -2 | 40 | |||
12 | 33 | 8 | 14 | 11 | 28 | 38 | -10 | 38 | |||
13 | 33 | 9 | 10 | 14 | 27 | 37 | -10 | 37 | |||
14 | 33 | 6 | 15 | 12 | 18 | 28 | -10 | 33 | |||
15 | 33 | 8 | 7 | 18 | 23 | 45 | -22 | 31 | |||
16 | 33 | 6 | 8 | 19 | 26 | 43 | -17 | 26 | |||
17 | 32 | 4 | 10 | 18 | 24 | 48 | -24 | 22 | |||
18 | 32 | 4 | 9 | 19 | 14 | 45 | -31 | 21 | |||
Promo
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122054.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/113325.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105003.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123110.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119247.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/105730.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123109.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/121065.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123674.png)