Nile League top marcatori 2020/2021
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | -- | 31 | 1987 | 2 | |||
| 2 | 17 | -- | 27 | 2320 | 6 | |||
| 3 | 15 | -- | 30 | 2405 | 6 | |||
| 4 | 15 | -- | 25 | 1965 | 4 | |||
| 5 | 13 | -- | 32 | 2508 | 5 | |||
| 6 | 12 | -- | 22 | 822 | 2 | |||
| 7 | 11 | -- | 33 | 2672 | 6 | |||
| 8 | 11 | -- | 30 | 2364 | 2 | |||
| 9 | 11 | -- | 27 | 1948 | 0 | |||
| 10 | 11 | -- | 26 | 1784 | 0 | |||
| 11 | 11 | -- | 23 | 1656 | 7 | |||
| 12 | 11 | -- | 26 | 1629 | 5 | |||
| 13 | 10 | -- | 33 | 2510 | 1 | |||
| 14 | 10 | -- | 27 | 2422 | 8 | |||
| 15 | 10 | -- | 32 | 2252 | 3 | |||
| 16 | 10 | -- | 24 | 2111 | 5 | |||
| 17 | 10 | -- | 28 | 2006 | 0 | |||
| 18 | 10 | -- | 19 | 1200 | 0 | |||
| 19 | 9 | -- | 33 | 2661 | 7 | |||
| 20 | 9 | -- | 32 | 2474 | 0 | |||
| 21 | 9 | -- | 31 | 2309 | 0 | |||
| 22 | 9 | -- | 30 | 2198 | 0 | |||
| 23 | 9 | -- | 27 | 2022 | 0 | |||
| 24 | 9 | -- | 15 | 1287 | 4 | |||
| 25 | 8 | -- | 30 | 2199 | 4 | |||
| 26 | 8 | -- | 26 | 1352 | 0 | |||
| 27 | 7 | -- | 27 | 1732 | 0 | |||
| 28 | 7 | -- | 22 | 1732 | 2 | |||
| 29 | 7 | -- | 19 | 1406 | 0 | |||
| 30 | 6 | -- | 33 | 2731 | 6 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2773.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2779.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1113185.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2246.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4335.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1254067.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1241987.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4349.png)