LaLiga Hypermotion top marcatori 2025/2026
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 21 | -- | 36 | 2957 | 8 | |||
| 2 | 19 | -- | 35 | 2943 | 3 | |||
| 3 | 16 | -- | 33 | 2180 | 3 | |||
| 4 | 15 | -- | 32 | 2625 | 6 | |||
| 5 | 14 | -- | 33 | 2588 | 0 | |||
| 6 | 14 | -- | 34 | 2353 | 2 | |||
| 7 | 14 | -- | 30 | 2261 | 5 | |||
| 8 | 13 | -- | 26 | 1132 | 0 | |||
| 9 | 12 | -- | 31 | 2602 | 3 | |||
| 10 | 12 | -- | 30 | 2538 | 2 | |||
| 11 | 12 | -- | 35 | 2408 | 0 | |||
| 12 | 12 | -- | 33 | 1755 | 3 | |||
| 13 | 11 | -- | 29 | 1903 | 0 | |||
| 14 | 10 | -- | 32 | 2503 | 5 | |||
| 15 | 10 | -- | 32 | 1590 | 4 | |||
| 16 | 10 | -- | 25 | 1065 | 1 | |||
| 17 | 9 | -- | 35 | 2960 | 3 | |||
| 18 | 9 | -- | 34 | 2880 | 0 | |||
| 19 | 9 | -- | 35 | 2642 | 4 | |||
| 20 | 9 | -- | 33 | 2094 | 2 | |||
| 21 | 9 | -- | 27 | 1681 | 3 | |||
| 22 | 9 | -- | 29 | 1339 | 0 | |||
| 23 | 8 | -- | 35 | 2747 | 0 | |||
| 24 | 8 | -- | 34 | 2269 | 1 | |||
| 25 | 8 | -- | 29 | 1921 | 0 | |||
| 26 | 8 | -- | 30 | 1579 | 0 | |||
| 27 | 8 | -- | 23 | 1434 | 0 | |||
| 28 | 8 | -- | 17 | 1020 | 0 | |||
| 29 | 8 | -- | 18 | 883 | 0 | |||
| 30 | 7 | -- | 35 | 2928 | 1 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1206297.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1234071.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1563772.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1390695.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/2222756.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6655.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1679873.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1958496.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1154137.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1083027.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4352.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4333.png)