Liga Hondubet top marcatori 2021
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |
|---|---|---|---|---|---|---|
1 | 4 | -- | 0 | 0 | 2 | |
2 | 4 | -- | 0 | 0 | 0 | |
3 | 4 | -- | 0 | 0 | 0 | |
4 | 4 | -- | 0 | 0 | 0 | |
5 | 3 | -- | 0 | 0 | 0 | |
6 | 3 | -- | 9 | -- | -- | |
7 | 2 | -- | 0 | 0 | 0 | |
8 | 1 | -- | 0 | 0 | 0 | |
9 | 1 | -- | 0 | 0 | 0 | |
10 | 1 | -- | 0 | 0 | 0 | |
11 | 1 | -- | 0 | 0 | 0 | |
12 | 1 | -- | 0 | 0 | 0 | |
13 | 1 | -- | 0 | 0 | 0 | |
14 | 1 | -- | 0 | 0 | 0 | |
15 | 1 | -- | 0 | 0 | 0 | |
16 | 1 | -- | 0 | 0 | 0 | |
17 | 1 | -- | 0 | 0 | 0 | |
18 | 1 | -- | 0 | 0 | 0 | |
19 | 1 | -- | 0 | 0 | 0 | |
20 | 1 | -- | 0 | 0 | 0 | |
21 | 1 | -- | 0 | 0 | 0 | |
22 | 1 | -- | 0 | 0 | 0 | |
23 | 1 | -- | 0 | 0 | 0 | |
24 | 1 | -- | 0 | 0 | 0 | |
25 | 1 | -- | 0 | 0 | 0 | |
26 | 1 | -- | 0 | 0 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4342.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2776.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2768.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1237293.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9633.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2226.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2228.png)