Meiji Yasuda J1 100 Year Vision League top marcatori 2026
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |
|---|---|---|---|---|---|---|
1 | 10 | -- | 20 | 1730 | 2 | |
2 | 10 | -- | 19 | 1475 | 0 | |
3 | 10 | -- | 19 | 1290 | 0 | |
4 | 9 | -- | 20 | 1595 | 0 | |
5 | 8 | -- | 18 | 1262 | 0 | |
6 | 8 | -- | 18 | 1192 | 0 | |
7 | 8 | -- | 20 | 1177 | 1 | |
8 | 7 | -- | 19 | 1629 | 2 | |
9 | 7 | -- | 18 | 1358 | 1 | |
10 | 7 | -- | 15 | 826 | 2 | |
11 | 6 | -- | 19 | 1629 | 2 | |
12 | 6 | -- | 19 | 1306 | 1 | |
13 | 6 | -- | 18 | 1248 | 1 | |
14 | 6 | -- | 19 | 1182 | 0 | |
15 | 6 | -- | 15 | 1100 | 0 | |
16 | 6 | -- | 19 | 1100 | 0 | |
17 | 6 | -- | 15 | 968 | 1 | |
18 | 6 | -- | 17 | 804 | 0 | |
19 | 5 | -- | 19 | 1659 | 1 | |
20 | 5 | -- | 20 | 1565 | 1 | |
21 | 5 | -- | 20 | 1276 | 0 | |
22 | 5 | -- | 16 | 1127 | 0 | |
23 | 5 | -- | 13 | 1099 | 0 | |
24 | 5 | -- | 16 | 970 | 0 | |
25 | 5 | -- | 19 | 898 | 1 | |
26 | 5 | -- | 16 | 779 | 1 | |
27 | 4 | -- | 20 | 1774 | 0 | |
28 | 4 | -- | 20 | 1716 | 0 | |
29 | 4 | -- | 18 | 1498 | 1 | |
30 | 4 | -- | 15 | 1259 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1361486.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2786.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4391.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1498877.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1362968.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1308438.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1245356.jpg)