| Echipe | Ultimele rezultate | M | V | E | Î | GM | GP | +/- | Puncte | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 | |||
2 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | |||
3 | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 | |||
4 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |||
5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |||
6 | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 | |||
7 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||
8 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | |||
9 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |||
10 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |||
11 | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 | |||
12 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |||
13 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |||
14 | ![]() US Abong-Mbang USA | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | ||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/103398.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/122615.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/125611.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123608.png)