MTN Premier League of Eswatini Clasament 2025/2026
Normal
| Echipe | Ultimele rezultate | M | V | E | Î | GM | GP | +/- | Puncte | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 17 | 4 | 5 | 36 | 11 | 25 | 55 | |||||
| 2 | 26 | 16 | 2 | 8 | 43 | 26 | 17 | 50 | |||||
| 3 | 26 | 14 | 5 | 7 | 41 | 22 | 19 | 47 | |||||
| 4 | 26 | 10 | 10 | 6 | 37 | 26 | 11 | 40 | |||||
| 5 | 26 | 11 | 6 | 9 | 30 | 25 | 5 | 39 | |||||
| 6 | 26 | 9 | 11 | 6 | 23 | 18 | 5 | 38 | |||||
| 7 | 26 | 10 | 8 | 8 | 26 | 23 | 3 | 38 | |||||
| 8 | 26 | 9 | 10 | 7 | 40 | 31 | 9 | 37 | |||||
| 9 | 26 | 9 | 9 | 8 | 25 | 20 | 5 | 36 | |||||
| 10 | 26 | 11 | 3 | 12 | 31 | 29 | 2 | 36 | |||||
| 11 | 26 | 9 | 7 | 10 | 28 | 31 | -3 | 34 | |||||
| 12 | 26 | 9 | 5 | 12 | 21 | 31 | -10 | 32 | |||||
| 13 | 26 | 7 | 8 | 11 | 19 | 29 | -10 | 29 | |||||
| 14 | 26 | 6 | 7 | 13 | 21 | 36 | -15 | 25 | |||||
| 15 | 26 | 6 | 6 | 14 | 20 | 42 | -22 | 24 | |||||
| 16 | 26 | 2 | 5 | 19 | 16 | 57 | -41 | 11 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115633.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115630.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/115636.png)