ORA League top marcatori 2026/2027
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |
|---|---|---|---|---|---|---|
1 | 6 | -- | 6 | 519 | 0 | |
2 | 3 | -- | 6 | 540 | 0 | |
3 | 3 | -- | 6 | 512 | 2 | |
4 | 3 | -- | 6 | 482 | 0 | |
5 | 3 | -- | 6 | 430 | 0 | |
6 | 3 | -- | 6 | 342 | 0 | |
7 | 2 | -- | 6 | 492 | 0 | |
8 | 2 | -- | 6 | 469 | 2 | |
9 | 2 | -- | 6 | 463 | 2 | |
10 | 2 | -- | 6 | 455 | 0 | |
11 | 2 | -- | 5 | 450 | 0 | |
12 | 2 | -- | 6 | 435 | 0 | |
13 | 2 | -- | 6 | 433 | 0 | |
14 | 2 | -- | 6 | 431 | 0 | |
15 | 2 | -- | 5 | 386 | 2 | |
16 | 2 | -- | 6 | 344 | 0 | |
17 | 2 | -- | 6 | 294 | 0 | |
18 | 2 | -- | 5 | 251 | 1 | |
19 | 2 | -- | 5 | 245 | 0 | |
20 | 2 | -- | 4 | 233 | 0 | |
21 | 2 | -- | 3 | 182 | 0 | |
22 | 2 | -- | 2 | 170 | 0 | |
23 | 1 | -- | 6 | 540 | 0 | |
24 | 1 | -- | 6 | 540 | 0 | |
25 | 1 | -- | 6 | 540 | 0 | |
26 | 1 | -- | 6 | 540 | 0 | |
27 | 1 | -- | 6 | 540 | 0 | |
28 | 1 | -- | 6 | 540 | 0 | |
29 | 1 | -- | 6 | 540 | 0 | |
30 | 1 | -- | 6 | 534 | 0 | |
Promo
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2773.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1254067.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4339.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2246.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9655.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/9620.png)