OBOS Damallsvenskan top marcatori 2026
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |
|---|---|---|---|---|---|---|
1 | 13 | 1 | 20 | 1727 | 0 | |
2 | 12 | 6 | 21 | 1702 | 0 | |
3 | 9 | 6 | 19 | 1445 | 0 | |
4 | 9 | 1 | 19 | 1143 | 1 | |
5 | 7 | 3 | 21 | 1759 | 0 | |
6 | 7 | 3 | 20 | 1265 | 3 | |
7 | 7 | 2 | 21 | 1638 | 0 | |
8 | 7 | 2 | 9 | 594 | 3 | |
9 | 7 | 1 | 21 | 1756 | 0 | |
10 | 7 | 1 | 11 | 910 | 0 | |
11 | 7 | 0 | 20 | 1766 | 1 | |
12 | 7 | 0 | 19 | 1223 | 0 | |
13 | 6 | 2 | 14 | 1068 | 0 | |
14 | 6 | 2 | 14 | 918 | 1 | |
15 | 6 | 0 | 21 | 841 | 0 | |
16 | 5 | 6 | 21 | 1479 | 0 | |
17 | 5 | 5 | 19 | 1421 | 0 | |
18 | 5 | 4 | 21 | 1850 | 0 | |
19 | 5 | 4 | 21 | 1819 | 0 | |
20 | 5 | 3 | 21 | 1779 | 0 | |
21 | 5 | 2 | 20 | 814 | 0 | |
22 | 5 | 1 | 21 | 1847 | 0 | |
23 | 5 | 1 | 11 | 829 | 0 | |
24 | 4 | 6 | 21 | 1872 | 0 | |
25 | 4 | 4 | 16 | 1015 | 1 | |
26 | 4 | 4 | 20 | 940 | 0 | |
27 | 4 | 3 | 20 | 1630 | 0 | |
28 | 4 | 3 | 19 | 1599 | 0 | |
29 | 4 | 3 | 15 | 1185 | 0 | |
30 | 4 | 2 | 21 | 1461 | 0 | |
Promo
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)