OBOS Damallsvenskan top marcatori 2026
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 4 | 309 | 1 | |||
| 2 | 4 | 0 | 5 | 450 | 0 | |||
| 3 | 3 | 1 | 4 | 331 | 1 | |||
| 4 | 3 | 1 | 4 | 282 | 0 | |||
| 5 | 3 | 0 | 4 | 351 | 0 | |||
| 6 | 2 | 2 | 5 | 432 | 0 | |||
| 7 | 2 | 1 | 5 | 450 | 0 | |||
| 8 | 2 | 1 | 5 | 431 | 0 | |||
| 9 | 2 | 1 | 5 | 429 | 0 | |||
| 10 | 2 | 0 | 5 | 448 | 0 | |||
| 11 | 2 | 0 | 5 | 442 | 0 | |||
| 12 | 2 | 0 | 5 | 440 | 0 | |||
| 13 | 2 | 0 | 5 | 425 | 0 | |||
| 14 | 2 | 0 | 5 | 413 | 0 | |||
| 15 | 2 | 0 | 4 | 344 | 0 | |||
| 16 | 2 | 0 | 5 | 334 | 0 | |||
| 17 | 2 | 0 | 5 | 219 | 0 | |||
| 18 | 2 | 0 | 3 | 113 | 0 | |||
| 19 | 1 | 2 | 4 | 288 | 0 | |||
| 20 | 1 | 1 | 5 | 450 | 0 | |||
| 21 | 1 | 1 | 5 | 450 | 0 | |||
| 22 | 1 | 1 | 5 | 441 | 0 | |||
| 23 | 1 | 1 | 4 | 292 | 0 | |||
| 24 | 1 | 1 | 4 | 245 | 0 | |||
| 25 | 1 | 1 | 3 | 228 | 0 | |||
| 26 | 1 | 1 | 3 | 188 | 0 | |||
| 27 | 1 | 1 | 3 | 168 | 0 | |||
| 28 | 1 | 1 | 3 | 160 | 0 | |||
| 29 | 1 | 1 | 4 | 139 | 0 | |||
| 30 | 1 | 1 | 4 | 128 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4344.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)