OBOS-ligaen top marcatori 2026
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |
|---|---|---|---|---|---|---|
1 | 30 | -- | 23 | 2000 | 6 | |
2 | 16 | -- | 22 | 1670 | 3 | |
3 | 15 | -- | 23 | 2015 | 1 | |
4 | 15 | -- | 22 | 1732 | 0 | |
5 | 15 | -- | 22 | 1639 | 0 | |
6 | 14 | -- | 24 | 2134 | 2 | |
7 | 13 | -- | 20 | 1739 | 0 | |
8 | 13 | -- | 22 | 1454 | 0 | |
9 | 12 | -- | 24 | 1921 | 0 | |
10 | 12 | -- | 24 | 1481 | 0 | |
11 | 12 | -- | 23 | 1212 | 0 | |
12 | 11 | -- | 23 | 1702 | 1 | |
13 | 10 | -- | 24 | 2100 | 2 | |
14 | 10 | -- | 23 | 2070 | 1 | |
15 | 10 | -- | 24 | 1702 | 0 | |
16 | 10 | -- | 23 | 1538 | 0 | |
17 | 10 | -- | 18 | 1349 | 3 | |
18 | 10 | -- | 16 | 725 | 0 | |
19 | 9 | -- | 24 | 1909 | 2 | |
20 | 9 | -- | 22 | 1709 | 0 | |
21 | 9 | -- | 19 | 1675 | 5 | |
22 | 8 | -- | 24 | 1855 | 0 | |
23 | 8 | -- | 19 | 1706 | 1 | |
24 | 8 | -- | 24 | 1531 | 0 | |
25 | 8 | -- | 14 | 1120 | 0 | |
26 | 7 | -- | 24 | 2143 | 3 | |
27 | 7 | -- | 24 | 2076 | 3 | |
28 | 7 | -- | 20 | 1587 | 0 | |
29 | 7 | -- | 19 | 1585 | 0 | |
30 | 6 | -- | 24 | 2160 | 0 | |
Promo
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7332.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2221.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2220.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1496674.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2222.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/923850.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2237.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4364.png)