Persian Gulf Pro League top marcatori 2023/2024
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |
|---|---|---|---|---|---|---|
1 | 8 | -- | 0 | 0 | 0 | |
2 | 8 | -- | 0 | 0 | 2 | |
3 | 7 | -- | 0 | 0 | 2 | |
4 | 6 | -- | 0 | 0 | 1 | |
5 | 6 | -- | 0 | 0 | 1 | |
6 | 5 | -- | 0 | 0 | 0 | |
7 | 5 | -- | 0 | 0 | 0 | |
8 | 5 | -- | 0 | 0 | 0 | |
9 | 4 | -- | 0 | 0 | 0 | |
10 | 4 | -- | 0 | 0 | 0 | |
11 | 4 | -- | 0 | 0 | 0 | |
12 | 3 | -- | 0 | 0 | 2 | |
13 | 3 | -- | 0 | 0 | 0 | |
14 | 3 | -- | 0 | 0 | 0 | |
15 | 2 | -- | 0 | 0 | 0 | |
16 | 2 | -- | 0 | 0 | 0 | |
17 | 2 | -- | 0 | 0 | 0 | |
18 | 2 | -- | 0 | 0 | 0 | |
19 | 2 | -- | 0 | 0 | 0 | |
20 | 2 | -- | 0 | 0 | 0 | |
21 | 2 | -- | 0 | 0 | 0 | |
22 | 2 | -- | 0 | 0 | 0 | |
23 | 2 | -- | 0 | 0 | 0 | |
24 | 2 | -- | 0 | 0 | 0 | |
25 | 2 | -- | 0 | 0 | 1 | |
26 | 2 | -- | 0 | 0 | 0 | |
27 | 2 | -- | 0 | 0 | 0 | |
28 | 1 | -- | 0 | 0 | 0 | |
29 | 1 | -- | 0 | 0 | 0 | |
30 | 1 | -- | 0 | 0 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4348.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1635518.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2234.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4347.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1414845.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2202.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1029815.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4318.png)