William Hill Championship top marcatori 2025/2026
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | -- | 11 | 922 | 0 | |||
| 2 | 7 | -- | 11 | 822 | 0 | |||
| 3 | 6 | -- | 11 | 900 | 2 | |||
| 4 | 6 | -- | 12 | 877 | 0 | |||
| 5 | 5 | -- | 12 | 972 | 1 | |||
| 6 | 5 | -- | 11 | 903 | 1 | |||
| 7 | 5 | -- | 9 | 799 | 1 | |||
| 8 | 4 | -- | 11 | 922 | 0 | |||
| 9 | 4 | -- | 11 | 912 | 2 | |||
| 10 | 3 | -- | 11 | 784 | 0 | |||
| 11 | 3 | -- | 11 | 766 | 0 | |||
| 12 | 3 | -- | 11 | 726 | 1 | |||
| 13 | 3 | -- | 11 | 522 | 0 | |||
| 14 | 3 | -- | 9 | 520 | 1 | |||
| 15 | 2 | -- | 11 | 990 | 0 | |||
| 16 | 2 | -- | 11 | 990 | 0 | |||
| 17 | 2 | -- | 10 | 650 | 0 | |||
| 18 | 2 | -- | 10 | 595 | 0 | |||
| 19 | 2 | -- | 9 | 570 | 0 | |||
| 20 | 2 | -- | 8 | 518 | 0 | |||
| 21 | 2 | -- | 6 | 422 | 0 | |||
| 22 | 2 | -- | 7 | 369 | 0 | |||
| 23 | 2 | -- | 4 | 293 | 1 | |||
| 24 | 2 | -- | 9 | 260 | 0 | |||
| 25 | 2 | -- | 4 | 224 | 0 | |||
| 26 | 2 | -- | 10 | 219 | 0 | |||
| 27 | 2 | -- | 3 | 188 | 0 | |||
| 28 | 1 | -- | 11 | 990 | 0 | |||
| 29 | 1 | -- | 11 | 990 | 0 | |||
| 30 | 1 | -- | 11 | 990 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1035128.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2211.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/664077.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)