William Hill Championship top marcatori 2025/2026
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | -- | 15 | 1235 | 0 | |||
| 2 | 8 | -- | 15 | 1177 | 0 | |||
| 3 | 8 | -- | 12 | 1061 | 2 | |||
| 4 | 7 | -- | 16 | 1300 | 1 | |||
| 5 | 7 | -- | 16 | 1298 | 0 | |||
| 6 | 7 | -- | 14 | 1259 | 2 | |||
| 7 | 6 | -- | 16 | 1322 | 1 | |||
| 8 | 6 | -- | 14 | 992 | 1 | |||
| 9 | 5 | -- | 16 | 1357 | 2 | |||
| 10 | 5 | -- | 16 | 1339 | 0 | |||
| 11 | 4 | -- | 16 | 1157 | 0 | |||
| 12 | 4 | -- | 15 | 1144 | 0 | |||
| 13 | 4 | -- | 7 | 426 | 0 | |||
| 14 | 3 | -- | 15 | 1350 | 0 | |||
| 15 | 3 | -- | 14 | 996 | 0 | |||
| 16 | 3 | -- | 13 | 916 | 1 | |||
| 17 | 3 | -- | 14 | 839 | 1 | |||
| 18 | 3 | -- | 13 | 825 | 0 | |||
| 19 | 3 | -- | 14 | 641 | 0 | |||
| 20 | 3 | -- | 14 | 632 | 0 | |||
| 21 | 2 | -- | 16 | 1440 | 0 | |||
| 22 | 2 | -- | 16 | 1440 | 0 | |||
| 23 | 2 | -- | 15 | 1350 | 0 | |||
| 24 | 2 | -- | 15 | 1350 | 0 | |||
| 25 | 2 | -- | 15 | 1350 | 0 | |||
| 26 | 2 | -- | 16 | 1206 | 0 | |||
| 27 | 2 | -- | 14 | 1171 | 0 | |||
| 28 | 2 | -- | 13 | 1170 | 0 | |||
| 29 | 2 | -- | 16 | 1119 | 0 | |||
| 30 | 2 | -- | 12 | 1080 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1035128.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4338.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/664077.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2211.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2242.png)