VBET Liha top marcatori 2019/2020
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |
|---|---|---|---|---|---|---|
1 | 20 | -- | 27 | 1978 | 1 | |
2 | 16 | -- | 30 | 2349 | 3 | |
3 | 14 | -- | 27 | 2054 | 4 | |
4 | 14 | -- | 25 | 1678 | 2 | |
5 | 13 | -- | 24 | 1578 | 1 | |
6 | 11 | -- | 27 | 1929 | 1 | |
7 | 11 | -- | 25 | 1591 | 2 | |
8 | 10 | -- | 30 | 2410 | 7 | |
9 | 10 | -- | 25 | 1948 | 4 | |
10 | 9 | -- | 27 | 2051 | 1 | |
11 | 9 | -- | 28 | 1474 | 1 | |
12 | 8 | -- | 31 | 2790 | 5 | |
13 | 8 | -- | 26 | 1594 | 0 | |
14 | 8 | -- | 13 | 867 | 1 | |
15 | 7 | -- | 32 | 2692 | 0 | |
16 | 7 | -- | 29 | 2476 | 5 | |
17 | 7 | -- | 29 | 2157 | 0 | |
18 | 7 | -- | 26 | 1807 | 1 | |
19 | 7 | -- | 23 | 1670 | 0 | |
20 | 7 | -- | 22 | 999 | 0 | |
21 | 7 | -- | 20 | 836 | 0 | |
22 | 6 | -- | 26 | 1864 | 0 | |
23 | 6 | -- | 27 | 1677 | 0 | |
24 | 6 | -- | 27 | 1481 | 0 | |
25 | 6 | -- | 23 | 1480 | 0 | |
26 | 5 | -- | 30 | 2546 | 3 | |
27 | 5 | -- | 27 | 2008 | 0 | |
28 | 5 | -- | 28 | 1997 | 2 | |
29 | 5 | -- | 25 | 1770 | 0 | |
30 | 5 | -- | 15 | 1337 | 2 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2232.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1188907.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2783.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/745352.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2235.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1145575.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2787.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/949105.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4348.png)