Women's Friendlies top marcatori 2026
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | -- | 5 | 256 | 0 | |||
| 2 | 2 | -- | 5 | 249 | 0 | |||
| 3 | 2 | -- | 4 | 190 | 0 | |||
| 4 | 2 | -- | 2 | 163 | 0 | |||
| 5 | 1 | -- | 3 | 208 | 0 | |||
| 6 | 1 | -- | 3 | 198 | 0 | |||
| 7 | 1 | -- | 2 | 173 | 0 | |||
| 8 | 1 | -- | 3 | 167 | 0 | |||
| 9 | 1 | -- | 3 | 135 | 0 | |||
| 10 | 1 | -- | 3 | 112 | 0 | |||
| 11 | 1 | -- | 2 | 109 | 0 | |||
| 12 | 1 | -- | 2 | 76 | 0 | |||
| 13 | 1 | -- | 1 | 45 | 0 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1128127.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2241.png)