FIFA World Cup Play-Off Tournament top marcatori 2026
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |
|---|---|---|---|---|---|---|
1 | 2 | -- | 2 | 122 | 0 | |
2 | 1 | -- | 2 | 180 | 1 | |
3 | 1 | -- | 2 | 153 | 0 | |
4 | 1 | -- | 1 | 120 | 0 | |
5 | 1 | -- | 1 | 87 | 0 | |
6 | 1 | -- | 1 | 67 | 0 | |
7 | 1 | -- | 1 | 66 | 0 | |
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |
|---|---|---|---|---|---|---|
1 | 2 | -- | 2 | 122 | 0 | |
2 | 1 | -- | 2 | 180 | 1 | |
3 | 1 | -- | 2 | 153 | 0 | |
4 | 1 | -- | 1 | 120 | 0 | |
5 | 1 | -- | 1 | 87 | 0 | |
6 | 1 | -- | 1 | 67 | 0 | |
7 | 1 | -- | 1 | 66 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2769.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/7233.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1449693.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4388.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4379.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4347.png)