Wwin League top marcatori 2024/2025
| Jucători | Goluri | Pase de gol | Apariții | Minute jucate | Penalty-uri marcate | |
|---|---|---|---|---|---|---|
1 | 19 | -- | 0 | 0 | 3 | |
2 | 16 | -- | 0 | 0 | 2 | |
3 | 15 | -- | 0 | 0 | 0 | |
4 | 14 | -- | 0 | 0 | 3 | |
5 | 11 | -- | 0 | 0 | 2 | |
6 | 11 | -- | 0 | 0 | 1 | |
7 | 11 | -- | 0 | 0 | 0 | |
8 | 10 | -- | 0 | 0 | 4 | |
9 | 9 | -- | 0 | 0 | 0 | |
10 | 9 | -- | 0 | 0 | 5 | |
11 | 7 | -- | 0 | 0 | 1 | |
12 | 7 | -- | 0 | 0 | 0 | |
13 | 7 | -- | 0 | 0 | 2 | |
14 | 7 | -- | 0 | 0 | 1 | |
15 | 7 | -- | 0 | 0 | 2 | |
16 | 6 | -- | 0 | 0 | 1 | |
17 | 6 | -- | 0 | 0 | 0 | |
18 | 6 | -- | 0 | 0 | 2 | |
19 | 5 | -- | 0 | 0 | 2 | |
20 | 5 | -- | 0 | 0 | 0 | |
21 | 5 | -- | 0 | 0 | 0 | |
22 | 5 | -- | 0 | 0 | 2 | |
23 | 5 | -- | 0 | 0 | 1 | |
24 | 5 | -- | 0 | 0 | 0 | |
25 | 5 | -- | 0 | 0 | 0 | |
26 | 5 | -- | 0 | 0 | 1 | |
27 | 5 | -- | 0 | 0 | 0 | |
28 | 4 | -- | 0 | 0 | 0 | |
29 | 4 | -- | 0 | 0 | 0 | |
30 | 4 | -- | 0 | 0 | 0 | |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4354.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2239.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/958900.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6944.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4324.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1052359.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/6581.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2213.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/600/1191177.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2783.png)