NHL clasament
NHL / Regular Season
TD Garden / 24.12.2025
- M. Khusnutdinov(13')
- A. Steeves(20')
- S. Blais(12')
- I. Demidov(22')
- Z. Bolduc(48')
- C. Caufield(49')
- N. Suzuki(51')
- J. Slafkovský(53')
Eastern Conference
| Echipe | Ultimele rezultate | M | V | Î | Puncte | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 25 | 13 | 53 | 61.0 | ||||
| 2 | 43 | 24 | 15 | 52 | 55.8 | ||||
| 3 | 41 | 24 | 14 | 51 | 58.5 | ||||
| 4 | 41 | 22 | 13 | 50 | 53.7 | ||||
| 5 | 42 | 23 | 15 | 50 | 54.8 | ||||
| 6 | 40 | 21 | 12 | 49 | 52.5 | ||||
| 7 | 42 | 21 | 15 | 48 | 50.0 | ||||
| 8 | 40 | 19 | 12 | 47 | 47.5 | ||||
| 9 | 40 | 21 | 15 | 46 | 52.5 | ||||
| 10 | 41 | 22 | 17 | 46 | 53.7 | ||||
| 11 | 40 | 21 | 16 | 45 | 52.5 | ||||
| 12 | 40 | 20 | 15 | 45 | 50.0 | ||||
| 13 | 41 | 19 | 15 | 45 | 46.3 | ||||
| 14 | 43 | 20 | 18 | 45 | 46.5 | ||||
| 15 | 41 | 21 | 18 | 44 | 51.2 | ||||
| 16 | 40 | 18 | 16 | 42 | 45.0 |
Western Conference
| Echipe | Ultimele rezultate | M | V | Î | Puncte | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 31 | 2 | 69 | 77.5 | ||||
| 2 | 41 | 25 | 9 | 57 | 61.0 | ||||
| 3 | 42 | 25 | 10 | 57 | 59.5 | ||||
| 4 | 42 | 20 | 16 | 46 | 47.6 | ||||
| 5 | 39 | 17 | 11 | 45 | 43.6 | ||||
| 6 | 41 | 21 | 17 | 45 | 51.2 | ||||
| 7 | 39 | 18 | 14 | 43 | 46.2 | ||||
| 8 | 41 | 20 | 18 | 43 | 48.8 | ||||
| 9 | 41 | 19 | 18 | 42 | 46.3 | ||||
| 10 | 43 | 17 | 18 | 42 | 39.5 | ||||
| 11 | 39 | 16 | 14 | 41 | 41.0 | ||||
| 12 | 42 | 19 | 20 | 41 | 45.2 | ||||
| 13 | 41 | 18 | 19 | 40 | 43.9 | ||||
| 14 | 41 | 16 | 18 | 39 | 39.0 | ||||
| 15 | 40 | 16 | 20 | 36 | 40.0 | ||||
| 16 | 40 | 15 | 21 | 34 | 37.5 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10538.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10550.png)