| Sport | Total Tot | ||||
|---|---|---|---|---|---|
| Bob | 3 | 4 | 1 | 8 | |
| Sanie | 3 | 1 | 1 | 5 | |
| Schi acrobatic | 1 | 0 | 0 | 1 | |
| Sărituri cu schiurile | 1 | 0 | 0 | 1 | |
| Skeleton | 0 | 3 | 3 | 6 | |
| Schi alpin | 0 | 2 | 0 | 2 | |
| Biatlon | 0 | 0 | 1 | 1 | |
| Schi fond | 0 | 0 | 1 | 1 | |
| Patinaj artistic | 0 | 0 | 1 | 1 | |
Ultima actualizare
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.
/www.eurosport.ro/d3images/ml/flags/m/ger.png)