Clasament
| Rk | Echipă | JJ | Vic. | PR | |
|---|---|---|---|---|---|
| - | CAN | - | - | - | |
| - | CZE | - | - | - | |
| - | EST | - | - | - | |
| - | GBR | - | - | - | |
| - | ITA | - | - | - | |
| - | KOR | - | - | - | |
| - | NOR | - | - | - | |
| - | SUI | - | - | - | |
| - | SWE | - | - | - | |
| - | USA | - | - | - | |
Clasament
| Locul | Echipă | Jocuri jucate | Victorii | Înfrângeri | |
|---|---|---|---|---|---|
| - | CAN | - | - | - | |
| - | CZE | - | - | - | |
| - | EST | - | - | - | |
| - | GBR | - | - | - | |
| - | ITA | - | - | - | |
| - | KOR | - | - | - | |
| - | NOR | - | - | - | |
| - | SUI | - | - | - | |
| - | SWE | - | - | - | |
| - | USA | - | - | - | |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.









