Clasament
| Rk | Echipă | JJ | Vic. | PR | |
|---|---|---|---|---|---|
| - | CAN | - | - | - | |
| - | CHN | - | - | - | |
| - | DEN | - | - | - | |
| - | GBR | - | - | - | |
| - | ITA | - | - | - | |
| - | JPN | - | - | - | |
| - | KOR | - | - | - | |
| - | SUI | - | - | - | |
| - | SWE | - | - | - | |
| - | USA | - | - | - | |
Clasament
| Locul | Echipă | Jocuri jucate | Victorii | Înfrângeri | |
|---|---|---|---|---|---|
| - | CAN | - | - | - | |
| - | CHN | - | - | - | |
| - | DEN | - | - | - | |
| - | GBR | - | - | - | |
| - | ITA | - | - | - | |
| - | JPN | - | - | - | |
| - | KOR | - | - | - | |
| - | SUI | - | - | - | |
| - | SWE | - | - | - | |
| - | USA | - | - | - | |
©IOC 2026 Official Results powered by Deloitte. Timing and results management by Omega.









