Snooker competiții 2025/2026
| Jucători | Puncte | |||
|---|---|---|---|---|
| 1 | 1772550 | |||
| 2 | 1366500 | |||
| 3 | 1120850 | |||
| 4 | 980000 | |||
| 5 | 836850 | |||
| 6 | 823450 | |||
| 7 | 689300 | |||
| 8 | 664850 | |||
| 9 | 618150 | |||
| 10 | 617750 | |||
| 11 | 577300 | |||
| 12 | 560850 | |||
| 13 | 543900 | |||
| 14 | 529200 | |||
| 15 | 528950 | |||
| 16 | 484900 | |||
| 17 | 396800 | |||
| 18 | 382300 | |||
| 19 | 372800 | |||
| 20 | 354650 | |||
| 21 | 351550 | |||
| 22 | 335100 | |||
| 23 | 307450 | |||
| 24 | 300400 | |||
| 25 | 290550 | |||
| 26 | 274800 | |||
| 27 | 270600 | |||
| 28 | 265550 | |||
| 29 | 256800 | |||
| 30 | 249650 |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2208.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4386.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2245.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2770.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4366.png)