Pirelli Emilia-Romagna Round Clasament 2025
| Cicliști | Puncte | |||
|---|---|---|---|---|
| 1 | 15:37.641 | |||
| 2 | + 4.281 | |||
| 3 | + 6.122 | |||
| 4 | + 7.542 | |||
| 5 | + 8.855 | |||
| 6 | + 9.703 | |||
| 7 | + 10.755 | |||
| 8 | + 11.861 | |||
| 9 | + 13.177 | |||
| 10 | + 13.323 | |||
| 11 | + 14.215 | |||
| 12 | + 16.278 | |||
| 13 | + 16.623 | |||
| 14 | + 17.307 | |||
| 15 | + 25.423 | |||
| 16 | + 25.513 | |||
| 17 | + 26.670 | |||
| 18 | + 39.640 | |||
| -- | + 4 lap(s) | |||
| -- | + 7 lap(s) | |||
| -- | + 10 lap(s) | |||
| -- | + 10 lap(s) |
| Cicliști | Puncte | |||
|---|---|---|---|---|
| 1 | 32:53.702 | |||
| 2 | + 1.045 | |||
| 3 | + 16.684 | |||
| 4 | + 16.824 | |||
| 5 | + 17.450 | |||
| 6 | + 18.361 | |||
| 7 | + 21.096 | |||
| 8 | + 22.770 | |||
| 9 | + 27.236 | |||
| 10 | + 31.445 | |||
| 11 | + 31.629 | |||
| 12 | + 33.044 | |||
| 13 | + 38.033 | |||
| 14 | + 41.314 | |||
| 15 | + 55.021 | |||
| 16 | + 1:05.935 | |||
| 17 | + 1:27.347 | |||
| -- | + 11 lap(s) | |||
| -- | + 13 lap(s) | |||
| -- | + 19 lap(s) | |||
| -- | + 20 lap(s) | |||
| -- | + 21 lap(s) | |||
| -- | + 21 lap(s) |
| Cicliști | Puncte | |||
|---|---|---|---|---|
| 1 | 32:54.968 | |||
| 2 | + 9.685 | |||
| 3 | + 14.438 | |||
| 4 | + 16.752 | |||
| 5 | + 19.273 | |||
| 6 | + 19.402 | |||
| 7 | + 19.811 | |||
| 8 | + 33.370 | |||
| 9 | + 34.554 | |||
| 10 | + 35.255 | |||
| 11 | + 36.085 | |||
| 12 | + 42.487 | |||
| 13 | + 47.281 | |||
| 14 | + 55.802 | |||
| 15 | + 1:00.743 | |||
| 16 | + 1:06.225 | |||
| 17 | + 1:27.539 | |||
| -- | + 2 lap(s) | |||
| -- | + 12 lap(s) | |||
| -- | + 16 lap(s) | |||
| -- | + 16 lap(s) | |||
| -- | -- |
/assets.eurosport.io/web/img/placeholder/eurosport_headshot_3x4.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2786.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4058.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1178071.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2210.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1025843.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/459564.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2203.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/808419.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1314565.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2229.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1418907.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2209.png)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2201.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/713868.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/584089.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1222150.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/4359.png)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/1451372.jpg)
/images.sports.gracenote.com/images/lib/basic/person/pp_clubteam/300/659298.jpg)
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2213.png)