TAURON Liga clasament
vs | TAURON Liga
Normal | 03.11.2026 | Gdansk
Finalizat
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
Energa Trefl Gdansk
/images.sports.gracenote.com/images/lib/basic/geo/country/flag/large/2214.png)
Stilon Gorzów
22
19
25
25
13
25
25
21
21
15
TAURON Liga clasament
Normal
| Echipe | Ultimele rezultate | M | V | Î | GM | GP | +/- | Puncte | % | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 327 | 282 | 45 | 12 | 100.0 | ||
2 | 5 | 4 | 1 | 439 | 389 | 50 | 12 | 80.0 | ||
3 | 5 | 3 | 2 | 427 | 436 | -9 | 8 | 60.0 | ||
4 | 3 | 2 | 1 | 276 | 240 | 36 | 7 | 66.7 | ||
5 | 4 | 2 | 2 | 365 | 347 | 18 | 7 | 50.0 | ||
6 | 3 | 2 | 1 | 285 | 261 | 24 | 6 | 66.7 | ||
7 | 4 | 2 | 2 | 298 | 326 | -28 | 5 | 50.0 | ||
8 | 3 | 1 | 2 | 302 | 287 | 15 | 5 | 33.3 | ||
9 | 4 | 2 | 2 | 338 | 355 | -17 | 4 | 50.0 | ||
10 | 3 | 1 | 2 | 235 | 239 | -4 | 3 | 33.3 | ||
11 | 3 | 1 | 2 | 247 | 285 | -38 | 3 | 33.3 | ||
12 | 4 | 1 | 3 | 301 | 334 | -33 | 3 | 25.0 | ||
13 | 3 | 1 | 2 | 250 | 273 | -23 | 2 | 33.3 | ||
14 | 4 | 0 | 4 | 343 | 379 | -36 | 1 | 0.0 | ||
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)