Normal
| Echipe | Ultimele rezultate | M | V | E | Î | GM | GP | +/- | Puncte | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 21 | 5 | 4 | 78 | 35 | 43 | 70 | |||
2 | 30 | 20 | 2 | 8 | 63 | 36 | 27 | 62 | |||
3 | 30 | 18 | 8 | 4 | 59 | 30 | 29 | 62 | |||
4 | 30 | 18 | 7 | 5 | 69 | 44 | 25 | 61 | |||
5 | 30 | 16 | 8 | 6 | 55 | 30 | 25 | 56 | |||
6 | 30 | 14 | 7 | 9 | 43 | 37 | 6 | 49 | |||
7 | 30 | 13 | 3 | 14 | 45 | 48 | -3 | 42 | |||
8 | 30 | 10 | 9 | 11 | 41 | 34 | 7 | 39 | |||
9 | 30 | 11 | 4 | 15 | 38 | 50 | -12 | 37 | |||
10 | 30 | 9 | 10 | 11 | 36 | 38 | -2 | 37 | |||
11 | 30 | 10 | 6 | 14 | 47 | 46 | 1 | 36 | |||
12 | 30 | 6 | 11 | 13 | 33 | 55 | -22 | 29 | |||
13 | 30 | 7 | 7 | 16 | 36 | 62 | -26 | 28 | |||
14 | 30 | 6 | 9 | 15 | 36 | 51 | -15 | 27 | |||
15 | 30 | 4 | 7 | 19 | 21 | 51 | -30 | 18 | |||
16 | 30 | 2 | 7 | 21 | 24 | 77 | -53 | 13 | |||
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116180.png)
/assets.eurosport.io/web/img/placeholder/eurosport_logo_default.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/118678.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116180.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116179.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116173.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123118.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/116175.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/119747.png)