Ligue 1 Ivory Coast clasament
Ligue 1 Ivory Coast / Matchday 29
26.05.2024
/assets.eurosport.io/web/img/match/football-header-bg-desktop.jpg)
Normal
| Echipe | Ultimele rezultate | M | V | E | Î | GM | GP | +/- | Puncte | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 17 | 5 | 8 | 47 | 29 | 18 | 56 | |||||
| 2 | 29 | 14 | 9 | 6 | 41 | 24 | 17 | 51 | |||||
| 2 | 30 | 14 | 9 | 7 | 41 | 24 | 17 | 51 | |||||
| 4 | 30 | 14 | 8 | 8 | 31 | 15 | 16 | 50 | |||||
| 5 | 30 | 13 | 6 | 11 | 39 | 29 | 10 | 45 | |||||
| 6 | 30 | 11 | 10 | 9 | 29 | 27 | 2 | 43 | |||||
| 7 | 30 | 11 | 9 | 10 | 29 | 27 | 2 | 42 | |||||
| 8 | 30 | 11 | 9 | 10 | 33 | 32 | 1 | 42 | |||||
| 9 | 30 | 10 | 10 | 10 | 31 | 31 | 0 | 40 | |||||
| 9 | 30 | 10 | 10 | 10 | 31 | 31 | 0 | 40 | |||||
| 11 | 30 | 9 | 9 | 12 | 32 | 32 | 0 | 36 | |||||
| 12 | 30 | 9 | 9 | 12 | 31 | 47 | -16 | 36 | |||||
| 13 | 30 | 8 | 8 | 14 | 26 | 43 | -17 | 32 | |||||
| 14 | 29 | 7 | 9 | 13 | 26 | 39 | -13 | 30 | |||||
| 15 | 30 | 6 | 10 | 14 | 19 | 37 | -18 | 28 | |||||
| 16 | 30 | 6 | 8 | 16 | 27 | 46 | -19 | 26 |
/assets.eurosport.io/web/img/placeholder/eurosport_logo_1x1.png)
/images.sports.gracenote.com/images/lib/basic/sport/football/club/logo/300/123363.png)