NHL clasament
NHL / Regular Season
KeyBank Center / 22.11.2025
- J. Doan(14', 38')
- J. Zucker(16')
- B. Byram(18')
- R. McLeod(26')
- M. Samuelsson(26')
- T. Thompson(42')
- J. Quinn(48')
- J. Bryson(57')
- T. Bertuzzi(19', 41')
- A. Vlasic(35')
Eastern Conference
| Echipe | Ultimele rezultate | M | V | Î | Puncte | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 9 | 39 | 60.0 | ||||
| 2 | 28 | 17 | 9 | 36 | 60.7 | ||||
| 3 | 30 | 16 | 11 | 35 | 53.3 | ||||
| 4 | 27 | 14 | 7 | 34 | 51.9 | ||||
| 5 | 28 | 16 | 10 | 34 | 57.1 | ||||
| 6 | 30 | 17 | 13 | 34 | 56.7 | ||||
| 7 | 31 | 15 | 12 | 34 | 48.4 | ||||
| 8 | 27 | 15 | 9 | 33 | 55.6 | ||||
| 9 | 28 | 15 | 10 | 33 | 53.6 | ||||
| 10 | 29 | 16 | 12 | 33 | 55.2 | ||||
| 11 | 29 | 15 | 11 | 33 | 51.7 | ||||
| 12 | 29 | 13 | 10 | 32 | 44.8 | ||||
| 13 | 28 | 13 | 11 | 30 | 46.4 | ||||
| 14 | 28 | 14 | 12 | 30 | 50.0 | ||||
| 15 | 28 | 13 | 11 | 30 | 46.4 | ||||
| 16 | 28 | 11 | 13 | 26 | 39.3 |
Western Conference
| Echipe | Ultimele rezultate | M | V | Î | Puncte | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 21 | 2 | 48 | 72.4 | ||||
| 2 | 30 | 20 | 5 | 45 | 66.7 | ||||
| 3 | 28 | 14 | 6 | 36 | 50.0 | ||||
| 4 | 28 | 17 | 10 | 35 | 60.7 | ||||
| 5 | 29 | 15 | 9 | 35 | 51.7 | ||||
| 6 | 28 | 13 | 8 | 33 | 46.4 | ||||
| 7 | 29 | 13 | 11 | 31 | 44.8 | ||||
| 8 | 30 | 14 | 13 | 31 | 46.7 | ||||
| 9 | 30 | 14 | 13 | 31 | 46.7 | ||||
| 10 | 28 | 12 | 10 | 30 | 42.9 | ||||
| 11 | 28 | 14 | 13 | 29 | 50.0 | ||||
| 12 | 30 | 11 | 12 | 29 | 36.7 | ||||
| 13 | 26 | 11 | 9 | 28 | 42.3 | ||||
| 14 | 30 | 11 | 15 | 26 | 36.7 | ||||
| 15 | 29 | 11 | 15 | 25 | 37.9 | ||||
| 16 | 28 | 10 | 14 | 24 | 35.7 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10529.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10543.png)