NHL clasament
NHL / Regular Season
PNC Arena / 05.12.2025
- S. Jarvis(16')
- B. McMann(1', 59')
- S. Laughton(12')
- M. Knies(25')
- A. Matthews(31')
Eastern Conference
| Echipe | Ultimele rezultate | M | V | Î | Puncte | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 22 | 10 | 47 | 62.9 | ||||
| 2 | 36 | 20 | 13 | 43 | 55.6 | ||||
| 3 | 35 | 19 | 12 | 42 | 54.3 | ||||
| 4 | 35 | 19 | 12 | 42 | 54.3 | ||||
| 5 | 36 | 19 | 13 | 42 | 52.8 | ||||
| 6 | 34 | 17 | 10 | 41 | 50.0 | ||||
| 7 | 35 | 19 | 13 | 41 | 54.3 | ||||
| 8 | 35 | 20 | 14 | 41 | 57.1 | ||||
| 9 | 36 | 20 | 15 | 41 | 55.6 | ||||
| 10 | 35 | 19 | 14 | 40 | 54.3 | ||||
| 11 | 37 | 18 | 15 | 40 | 48.6 | ||||
| 12 | 34 | 17 | 13 | 38 | 50.0 | ||||
| 13 | 34 | 14 | 11 | 37 | 41.2 | ||||
| 14 | 34 | 16 | 14 | 36 | 47.1 | ||||
| 15 | 34 | 15 | 14 | 35 | 44.1 | ||||
| 16 | 35 | 14 | 15 | 34 | 40.0 |
Western Conference
| Echipe | Ultimele rezultate | M | V | Î | Puncte | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 25 | 2 | 57 | 73.5 | ||||
| 2 | 36 | 24 | 7 | 53 | 66.7 | ||||
| 3 | 36 | 22 | 9 | 49 | 61.1 | ||||
| 4 | 36 | 21 | 13 | 44 | 58.3 | ||||
| 5 | 33 | 16 | 7 | 42 | 48.5 | ||||
| 6 | 36 | 17 | 13 | 40 | 47.2 | ||||
| 7 | 34 | 15 | 10 | 39 | 44.1 | ||||
| 8 | 36 | 17 | 16 | 37 | 47.2 | ||||
| 9 | 37 | 17 | 17 | 37 | 45.9 | ||||
| 10 | 37 | 14 | 15 | 36 | 37.8 | ||||
| 11 | 36 | 15 | 17 | 34 | 41.7 | ||||
| 12 | 35 | 15 | 17 | 33 | 42.9 | ||||
| 13 | 33 | 13 | 14 | 32 | 39.4 | ||||
| 14 | 34 | 15 | 17 | 32 | 44.1 | ||||
| 15 | 34 | 14 | 16 | 32 | 41.2 | ||||
| 16 | 35 | 13 | 16 | 32 | 37.1 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10536.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10551.png)