NHL clasament
NHL / Regular Season
Canada Life Centre / 12.12.2025
- M. Barron(6')
- A. Iafallo(14')
- G. Vilardi(38')
- D. Pastrnák(9', 59')
- C. Mittelstadt(11')
- S. Kuraly(12')
- H. Lindholm(35')
- E. Lindholm(55')
Eastern Conference
| Echipe | Ultimele rezultate | M | V | Î | Puncte | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 22 | 10 | 47 | 62.9 | ||||
| 2 | 37 | 21 | 13 | 45 | 56.8 | ||||
| 3 | 36 | 19 | 12 | 43 | 52.8 | ||||
| 4 | 36 | 19 | 12 | 43 | 52.8 | ||||
| 5 | 36 | 19 | 13 | 42 | 52.8 | ||||
| 6 | 34 | 17 | 10 | 41 | 50.0 | ||||
| 7 | 35 | 19 | 13 | 41 | 54.3 | ||||
| 8 | 36 | 20 | 15 | 41 | 55.6 | ||||
| 9 | 37 | 20 | 16 | 41 | 54.1 | ||||
| 10 | 35 | 19 | 14 | 40 | 54.3 | ||||
| 11 | 35 | 18 | 13 | 40 | 51.4 | ||||
| 12 | 38 | 18 | 16 | 40 | 47.4 | ||||
| 13 | 35 | 15 | 11 | 39 | 42.9 | ||||
| 14 | 35 | 17 | 14 | 38 | 48.6 | ||||
| 15 | 35 | 15 | 15 | 35 | 42.9 | ||||
| 16 | 35 | 14 | 15 | 34 | 40.0 |
Western Conference
| Echipe | Ultimele rezultate | M | V | Î | Puncte | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 26 | 2 | 59 | 74.3 | ||||
| 2 | 37 | 25 | 7 | 55 | 67.6 | ||||
| 3 | 37 | 22 | 10 | 49 | 59.5 | ||||
| 4 | 36 | 21 | 13 | 44 | 58.3 | ||||
| 5 | 34 | 16 | 8 | 42 | 47.1 | ||||
| 6 | 37 | 18 | 13 | 42 | 48.6 | ||||
| 7 | 34 | 15 | 10 | 39 | 44.1 | ||||
| 8 | 38 | 18 | 17 | 39 | 47.4 | ||||
| 9 | 36 | 17 | 16 | 37 | 47.2 | ||||
| 10 | 37 | 14 | 15 | 36 | 37.8 | ||||
| 11 | 35 | 15 | 16 | 34 | 42.9 | ||||
| 12 | 36 | 15 | 17 | 34 | 41.7 | ||||
| 13 | 35 | 15 | 17 | 33 | 42.9 | ||||
| 14 | 35 | 15 | 17 | 33 | 42.9 | ||||
| 15 | 33 | 13 | 14 | 32 | 39.4 | ||||
| 16 | 35 | 13 | 16 | 32 | 37.1 |
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/36954.png)
/images.sports.gracenote.com/images/lib/basic/sport/teamsports/club/logo/300/10538.png)